Chemical List

NEW
Status Unit Year MFG Capacity Material Code Insulated Shape Compts Susp
Available 021 2010 Polar 5600 304 S/S N N D/C 1 Air Ride
                     
USED
Status Unit Year MFG Capacity Material Code Insulated Shape Compts Susp
Leased 124 1979 Kari-Kool 6700 316 S/S 307 Y D/C 1 4 Spring
Leased 138 1982 Polar 6500 316 S/S 307 Y D/C 1 4 Spring
Available 265 1979 Fruehauf 6700 316 S/S 307 Y D/C 1 4 Spring
Leased 371 1976 Fruehauf 5800 316 S/S 307 Y D/C 3

4 Spring

Available 537 1999 Nova 7000 316 S/S 307 Y D/C 1 4 Spring
Leased 539 1999 Nova 7000 316 S/S 307 Y D/C 1 4 Spring
Leased 565 1982 Kari-Kool 6800 304 S/S 307 Y St. R 1 4 Spring
Available 637 1978 Kari-Kool 6500 316 S/S 307 Y St. R 1 4 Spring
Leased 676 1980 Kari-Kool 6700 316 S/S 307 Y D/C 1 4 Spring
Leased 725 1980 Kari-Kool 6700 316 S/S 307 Y D/C 1 Leaf Spring
Available 818 1977 STE 6300 316 S/S 307 Y St. R 4 4 Spring
Leased  834 1990 Polar 7000 304 S/S 307 Y St. R 1 4 Spring
Leased 938 1985 Fruehauf 6500 316 S/S   Y St. R 1  Spring
Leased 986 1989 Brenner 7000 304 S/S N Y St. R 1 4 Spring
Leased 991 1985 STE 7500 316 S/S 307 Y D/C 3 4 Spring
Leased 1163 1986 Sunshine 6900 316 S/S 307 Y D/C 1 4 Spring
Leased 1180 1981 Fruehauf 6700 316 S/S Non-code Y D/C 1 4 Spring
Leased 1252 1987 Fruehauf 7000 316 S/S 307 Y D/C 1 4 Spring
Leased 1254 1987 Fruehauf 7000 316 S/S 307 Y D/C 1 4 Spring
Leased 1272 1994 Brenner 7200 S/S 307 Y D/C 1 4 Spring
Leased 1294 1991 Polar 7000 316 S/S 307 Y D/C 1 4 Spring
Leased 1295 1991 Polar 7000 316 S/S 307 Y D/C 1 4 Spring
Leased 1296 1991 Polar 7000 316 S/S 307 Y D/C 1 4 Spring
Available 1380 1981 Kari-Kool 5000 304 S/S N Y D/C 1 4 Spring
                     
                     
VACUUM
Status Unit Year MFG Capacity Material Code Insulated Shape Compts Susp
Available VAC-1412 1997 Presvac 3000 Steel Y N Round 1  
                     
                     
                     
                     
"));