Food Grade List
| NEW | ||||||||||
| Status | Unit | Year | MFG | Capacity | Material | Code | Insulated | Shape | Compts | Susp |
| Available | T/M-007 | 2012 | Superior | 2000 | 304 S/S | Water | Y | St. Ellipt. | 1 | N/A |
| Available | 012 | 2012 | Walker | 6200 | 304 S/S | 3A | Y | St. R | 1 | Air Ride |
| USED TRANSPORT | ||||||||||
| Status | Unit | Year | MFG | Capacity | Material | Code | Insulated | Shape | Compts | Susp |
| Leased | 187 | 1996 | Polar | 6200 | 304 S/S | 3A | Y | St. R | 1 | 4 Spring |
| Available | 351 | 1996 | Polar | 6200 | 304 S/S | 3A | Y | St. R | 1 | 4 Spring |
| Leased | 924 | 1987 | Walker | 6000 | 304 S/S | 3A | Y | St. R | 1 | 4 Spring |
| Leased | 951 | 1999 | Polar | 6200 | 304 S/S | N | Y | St. R | 1 | Spring |
| Leased | 1003 | 1999 | Polar | 6200 | 304 S/S | 3A | Y | St. R | 1 | 4 Spring |
| Leased | 1004 | 1998 | Polar | 6200 | 304 S/S | 3A | Y | St. R | 1 | 4 Spring |
| Available | 2152 | 1997 | Polar | 620 | 304 S/S | 3A | Y | St. R | 1 | 3 Spring |
| Available | 2424 | 2002 | Polar | 6500 | 304 S/S | 3A | Y | St. R | 1 | 3 Spring |
| USED FARM PICKUP | ||||||||||
| Status | Unit | Year | MFG | Capacity | Material | Code | Insulated | Shape | Compts | Susp |
| Leased | 048-808 | 1987 | Walker | 7000 | 304 S/S | 3A | Y | St. R | 2 | 4 Spring |
Available
|
131 | 1977 | Brener | 6000 | 304 S/S | 3A | Y | St. R | 2 | Air Ride |
| Leased | 741 | 1986 | Walker | 6200 | 304 S/S | 3A | Y | St. R | 2 | 4 Spring |
| Leased | 1409 | 1983 | Walker | 6200 | 304 S/S | 3A | Y | St. R | 2 | 4 Spring |
| Leased | 1535 | 1998 | Brenner | 7200 | 304 S/S | 3A | Y | St. R | 2 | Air Ride |
| Leased | 1616 | 2002 | Brenner | 6500 | 304-SS | 3A | Y | St. R. | 1 | Air Ride |
| Available | 2459 | 2006 | Walker | 7500 | 304-SS | 2A | Y | St. R. | 2 | Air Rire |
| USED TRUCK MOUNT | ||||||||||
| Status | Unit | Year | MFG | Capacity | Material | Code | Insulated | Shape | Compts | Susp |
| Available | T/M-007 | 2010 | Superior | 2000 | 304 S/S | Water | Y | St. Ellipt. | 1 | N/A |