Please feel free to use the print or email feature to have a copy on hand!
DOT 331 Tanks
New
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Available | dot331 Countryside1 | 2015 | COUNTRYSIDE | 10600 | STEEL | 331 | N | SR | 1 | AIR RIDE |
Available | dot331 Countryside11600 | 2015 | COUNTRYSIDE | 11600 | STEEL | 331 | N | SR | 1 | AIR RIDE |
Available | dot331 Countryside3 | 2015 | COUNTRYSIDE | 10600 | STEEL | 331 | N | SR | 1 | AIR RIDE |
Asphalt Tanks
New
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Used
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Fertilizer Tanks
New
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Available | Fertilizer 006 | NEW | BULK | 5600 | 304 SS | N | N | DC | 1 | AIR RIDE |
Available | Fertilizer 7117 | NEW | BULK | 5600 | 304 SS | N | N | DC | 1 | AIR RIDE |
Used
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Available | Fertilizer 3443 | 1985 | STE | 5000 | SS | N | N | SR | 1 | 3 LEAF |
Dry Bulk Tanks
New
Status |
Unit | Year | Manufacturer | Capacity | Material | Code | Insulated |
Cone Shape |
Hoppers | Suspension |
Available | Dry Bulk Steel | NEW | TREMCAR | 1000 | ALUM | N | N | A | 3 | AIR RIDE |
Available | Dry Bulk Aluminum | NEW | TREMCAR | 1000 | ALUM | N | N | A | 3 | AIR RIDE |
Used
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated |
Cone Shape |
Hoppers | Suspension |
Available | Dry Bulk 4721 | 1987 | J&L | 1600 | ALUM | NC | N | A | 4 | 3 LEAF |
Available | Dry Bulk 4720 | 1989 | FRUEHAUF | 1600 | ALUM | NC | N | A | 4 | AIR RIDE |
Available | Dry Bulk 4710 | 1990 | FRUEHAUF | 1000 | ALUM | NC | N | A | 3 | AIR RIDE |
Available | Dry Bulk 4561 | 2011 | HEIL | 1040 | ALUM | N | N | A | 3 | AIR RIDE |
Available | Dry Bulk 4560 | 2012 | HEIL | 1040 | ALUM | SAND | N | A | 3 | AIR RIDE |
Available | Dry Bulk 4415 | 2005 | TRAILKING | 1250 | ALUM | N | N | A | 3 | AIR RIDE |
Available | Dry Bulk 4247 | 1992 | HEIL | 1600 | ALUM | N | N | A | 4 | 3 LEAF |
Available | Dry Bulk 4246 | 1992 | HEIL | 1600 | ALUM | N | N | A | 4 | 3 LEAF |
Available | Dry Bulk 4225 | 2011 | TRAILKING | 1033 | ALUM | N | N | A | 3 | AIR RIDE |
Available | Dry Bulk 4123 | 1973 | FRUEHAUF | 1500 | ALUM | N | N | A | 4 | AIR RIDE |
Available | Dry Bulk 4045 | 1998 | HEIL | 1830 | ALUM | N | N | A | 5 | 3 LEAF |
Available | Dry Bulk 4020 | 2008 | TRAILKING | 1000 | ALUM | N | N | A | 3 | AIR RIDE |
Available | Dry Bulk 3955 | 2004 | HEIL | 1700 | ALUM | N | N | A | 4 | AIR RIDE |
Available | Dry Bulk 3704c |
2006 | TRAILKING | 1000 | ALUM | N | N | A | 3 | AIR RIDE |
Available | Dry Bulk 3317 | 1995 | POLAR | 1660 | ALUM | N | N | A | 4 | 3 LEAF |
Available | Dry Bulk 3288 | 1994 | HEIL | 1500 | ALUM | N | N | A | 4 | 3 LEAF |
Available | Dry Bulk 3413 | 1998 | HEIL | 1500 | ALUM | N | N | A | 4 | AIR RIDE |
Available | Dry Bulk 3448 | 1990 | HEIL | 1600 | ALUM | N | N | A | 4 | 8 LEAF |
Food Grade Tanks
New
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Available | Foodgrade 47810 | NEW | WALKER | 304 SS | 3A | Y | SR | 1 | AIR RIDE | |
Available | Foodgrade 45116 | NEW | WALKER | 7500 | 304 SS | 3A | Y | SR | 1 | AIR RIDE |
Available | Foodgrade 44964 | NEW | WALKER | 6200 | 304 SS | 3A | Y | SR | 1 | AIR RIDE |
Available | Foodgrade 007 | NEW | SUPERIOR | 2000 | 304 SS | FG | N | SE | 1 | N/A |
Used Transport
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Available | Foodgrade 4759 | 2013 | TREMCAR | 6500 | S/S | FG | Y | SR | 1 | AIR RIDE |
Available | Foodgrade 4549 | 1998 | POLAR | 6500 | S/S | FG | Y | SR | 1 | 3 LEAF |
Available | Foodgrade 4541 | 1998 | POLAR | 6500 | S/S | FG | Y | SR | 1 | 3 LEAF |
Available | Foodgrade 3964 | 2009 | WALKER | 6200 | S/S | FG | Y | SR | 1 | AIR RIDE |
Available | Foodgrade 48290 | 2017 | WALKER | 6500 | S/S | 3A | Y | SR | 1 | AIR RIDE |
Available | Foodgrade 3654 | 1998 | WALKER | 7000 | S/S | FG | Y | SR | 1 | AIR RIDE |
Available | Foodgrade 3514 | 2011 | POLAR | 5000 | S/S | FG | Y | DC | 1 | AIR RIDE |
Available | Foodgrade 3363a |
2005 | POLAR | 6500 | S/S | FG | Y | SR | 1 | AIR RIDE |
Available | Foodgrade 3505 | 1996 | BRENNER | 6500 | S/S | FG | Y | SR | 1 | 3 LEAF |
Available | Foodgrade 3501c | 1987 | BRENNER | 6200 | S/S | FG | Y | SR | 1 | 8 LEAF |
Available | Foodgrade 3484 | 1987 | BRENNER | 6200 | S/S | FG | Y | SR | 1 | 8 LEAF |
Available | Foodgrade 3363 | 2005 | POLAR | 6500 | S/S | FG | Y | SR | 1 | AIR RIDE |
Available | Foodgrade 3475b | 1995 | POLAR | 6200 | S/S | FG | Y | SR | 1 | 3 LEAF |
Available | Foodgrade 3230 | 2005 | POLAR | 6500 | S/S | FG | Y | SR | 1 | AIR RIDE |
Available | Foodgrade 3231 | 2005 | POLAR | 6500 | S/S | FG | Y | SR | 1 | AIR RIDE |
Available | Foodgrade 3394a | 1995 | POLAR | 6000 | S/S | FG | Y | SR | 2 | AIR RIDE |
Available | Foodgrade 2756a | 1998 | POLAR | 6200 | S/S | 3A | Y | SR | 1 | 3 LEAF |
Available | Foodgrade 2238 | 1993 | BARBEL | 5700 | S/S | FG | Y | SR | 1 | 8 LEAF |
Used Farm Pick-Up
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Available | Foodgrade 1804 | 2004 | WALKER | 7000 | S/S | 3A | Y | SR | 2 | 8 LEAF |
Available | Foodgrade 4377 | 1997 | BRENNER | 7200 | S/S | 3A | Y | SR | 2 | 8 LEAF |
Available | Foodgrade 4221 | 2000 | BRENNER | 7200 | S/S | FG | Y | SR | 2 | AIR RIDE |
Available | Foodgrade W34 | 1999 | BRENNER | 8000 | S/S | 3A | Y | SR | 2 | 8 LEAF |
Available | Foodgrade 3652 | 1995 | WALKER | 6000 | S/S | 3A | Y | SR | 2 | AIR RIDE |
Available |
Foodgrade 3568 | 2001 | BRENNER | 6200 | S/S | FG | Y | SR | 1 | AIR RIDE |
Available | Foodgrade 2644 | 1996 | BARBEL | 7200 | S/S | FG | Y | SR | 1 | AIR RIDE |
Available | Foodgrade 2565a |
1985 | BRENNER | 6000 | S/S | 3A | Y | SR | 2 | 8 LEAF |
Available | Foodgrade 3191 | 2000 | WALKER | 6200 | S/S | 3A | Y | SR | 1 | AIR RIDE |
Available | Foodgrade 3150 | 1977 | WALKER | 6700 | S/S | FG | Y | SR | 1 | 8 LEAF |
Available | Foodgrade 3053c | 1987 | WALKER | 7000 | S/S | FG | Y | SR | 1 | AIR RIDE |
Used Truck Mount
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Available | Truck Mount 2000bren | 2000 | BRENNER | 2000 | S/S | FG | Y | SE | 1 | N/A |
Available | Truck Mount 3534 | 1995 | WALKER | 5200 | S/S | 3A | Y | SE | 1 | N/A |
Available | Truck Mount 3447 | 1988 | BARBEL | 5500 | S/S | FG | Y | SE | 1 | N/A |
Available | Truck Mount 3438 | 1995 | WALKER | 5600 | S/S | 3A | Y | SE | 1 | N/A |
Available | Truck Mount 3244 | 1998 | KARI KOOL | 2500 | S/S | N | Y | SE | 1 | N/A |
Available | Truck Mount 2790 | 1979 | WALKER | 6000 | STEEL | FG | Y | SE | 1 | N/A |
Available | Truck Mount 1818 | 1979 | WALKER | 6000 | STEEL | FG | Y | SE | 1 | N/A |
Chemical Tanks
New
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Available | Chemical 21226c | NEW | BULK | 5000 | 316 SS | 407 | N | SR | 1 | AIR RIDE |
Available | Chemical 4516 | New | BRENNER | 7000 | 316 SS | 407 | Y | DC | 1 | AIR RIDE |
Used
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Available | Non Code 88973 | 2011 | DRAGON | 6300 | ALUM | N | N | SR | 1 | AIR RIDE |
Available | Non Code 88922 | 2011 | DRAGON | 6300 | ALUM | N | N | SR | 1 | AIR RIDE |
Available | Non Code 88917 | 2011 | DRAGON | 6300 | ALUM | N | N | SR | 1 | AIR RIDE |
Available | Non Code 88916 | 2011 | DRAGON | 6300 | ALUM | N | N | SR | 1 | AIR RIDE |
Available | Non Code 68759 | 2011 | DRAGON | 6300 | ALUM | N | N | SR | 1 | AIR RIDE |
Available | Non Code 68867 | 2011 | DRAGON | 6300 | ALUM | N | N | SR | 1 | AIR RIDE |
Available | Non Code 68739 | 2011 | DRAGON | 6300 | ALUM | N | N | SR | 1 | AIR RIDE |
Available | Non Code 68737 | 2011 | DRAGON | 6300 | ALUM | N | N | SR | 1 | AIR RIDE |
Available | Non Code 45584 | 2008 | MODERN | 6300 | ALUM | N | N | SR | 1 | AIR RIDE |
Available | Non Code 37916 | 2007 | MODERN | 6300 | ALUM | N | N | SR | 1 | AIR RIDE |
Available | Chemical 22608 | 2011 | HEIL | 9240 | ALUM | 407 | N | DC | 1 | AIR RIDE |
Available | Chemical 22152 | 2007 | HEIL | 8400 | ALUM | 407 | N | DC | 1 | 8 LEAF |
Available | Non Code 17117 | 2011 | DRAGON | 6300 | ALUM | N | N | SR | 1 | AIR RIDE |
Available | Chemical 4807 | 1998 | POLAR | 7000 | S/S | 407 | Y | SR | 1 | 3 LEAF |
Available | Chemical 4788 | 1996 | POLAR | 7200 | S/S | 407 | Y | SR | 1 | 3 LEAF |
Available | Chemical 4783 | 1996 | BRENNER | 6000 | S/S | NC | N | SR | 1 | 3 LEAF |
Available | Chemical 4729 | 1999 | TREMCAR | 7000 | S/S | 407 | Y | SR | 1 | AIR RIDE |
Available | Chemical 4463 | 1991 | BarBel | 5000 | S/S | 307 | Y | DC | 1 | 8 LEAF |
Available | Chemical 4523 | 1984 | POLAR | 5500 | S/S | 307 | Y | SR | 1 | 3 LEAF |
Available | Chemical 4441 | 1995 | BRENNER | 7000 | S/S | 307 | Y | SR | 1 | 3 LEAF |
Available | Chemical 4416 | 2006 | BULK | 7000 | S/S | 407 | Y | DC | 1 | 3 LEAF |
Available | Chemical 4399 | 2013 | STE | 7000 | S/S | 407 | Y | SR | 3 |
AIR RIDE |
Available | Chemical 4043 | 1981 | TRANS EQPT | 6700 | S/S | 307 | Y | DC | 1 | 8 LEAF |
Available | Chemical 3981 | 1996 | POLAR | 7000 | S/S | 407 | Y | SR | 1 | AIR RIDE |
Available | Chemical 3946 | 1986 | BRENNER | 7200 | S/S | 307 | Y | DC | 1 | 8 LEAF |
Available | Chemical 3756c | 1995 | BRENNER | 9600 | S/S | 307 | Y | SR | 1 | AIR RIDE |
Available | Non Code 3422 | 1978 | PRESSVAC | 5000 | S/S | NC | N | SR | 1 | 8 LEAF |
Available | Chemical 3633b | 1992 | KROHNERT | 4500 | S/S | NC | N | SR | 1 | 8 LEAF |
Available | Non Code 3613 | 1980 | Trans Eqpt. | 5500 | S/S | NC | N | DC | 1 | 8 LEAF |
Available | Non Code 3443 | 1985 | STE | 5000 | S/S | N | N | SR | 1 | AIR RIDE |
Available | Chemical 3356c | 1985 | FRUEHAUF | 5500 | S/S | N | Y | DC | 1 | 4 LEAF |
Available | Chemical 3341c | 1987 | STE | 6693 | S/S | 307 | Y | SR | 3 | 8 LEAF |
Available | Chemical 3183 | 1995 | POLAR | 8500 | ALUM | 407 | N | SR | 1 | 3 LEAF |
Available | Chemical 3153 | 1977 | FRUEHAUF | 6589 | S/S | NC | Y | SR | 1 | SPRING |
Available | Non Code 3207 | 1984 | FRUEHAUF | 7500 | S/S | N | Y | DC | 1 | 4 LEAF |
Available | Chemical 3109 | 1995 | TRAILMASTER | 8400 | ALUM | N | N | DC | 1 | 8 LEAF |
Available | Chemical 2964 | 1990 | SUNSHINE | 6830 | S/S | NC | N | SR | 1 | AIR RIDE |
Available | Chemical 2861 | 1985 | FRUEHAUF | 7500 | S/S | 307 | N | SR | 1 | 4 LEAF |
Available | Chemical 2713a | 1985 | POLAR | 5000 | S/S | 307 | Y | SR | 1 | 8 LEAF |
Available | Chemical 2973 | 1983 | BRENNER | 6500 | 316 SS | N | Y | SR | 1 | 8 LEAF |
Available | 1995 | POLAR | 7000 | 316 SS | Y | Y | DC | 1 | 3 LEAF | |
Available | 1990 | SUNSHINE | 7200 | 316 SS | N | Y | SR | 2 | 8 LEAF | |
Available | Chemical 2372 | 2003 | BULK | 5000 | S/S | 407 | Y | SR | 1 | 3 LEAF |
Available | Chemical 2324 | 1990 | STE | 5500 | S/S | N | Y | SR | 1 | 8 LEAF |
Available | Chemical 2038c | 1979 | KARIKOOL | 6700 | S/S | 307 | Y | DC | 1 | 8 LEAF |
Available | Non Code 818 | 1977 | STE | 6300 | S/S | N | Y | SR | 4 | 3 LEAF |
Petroleum Tanks
New
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Available | Petroleum 9500X4 | 2021 | POLAR | 9500 | ALUM | 406 | N | DT | 4 | AIR RIDE |
Used
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Available | Petroleum 4705 | 2007 | HEIL | 9500 | ALUM | 406 | N | DT | 4 | AIR RIDE |
Available | Petroleum 3262 | 1988 | FRUEHAUF | 9300 | ALUM | 306 | N | DT | 4 | 4 LEAF |
Available | Petroleum LBT134 |
2000 | LBT | 13400 | ALUM | 406 | N | SE | 5 | |
Available | Petroleum 3775 | 1989 | FRUEHAUF | 12200 | ALUM | 306 | N | SE | 4 | AIR |
Available | Petroleum 3617 | 1995 | TRAILMASTER | 8400 | ALUM | 406 | N | DT | 1 | 8 LEAF |
Available | Petroleum 2825 | 1997 | HEIL | 9300 | ALUM | 406 | NA | SE | 4 | AIR RIDE |
Available | Petroleum 3183 | 1994 | POLAR | 8500 | ALUM | 407 | NA | SR | 1 | 3 LEAF |
Available | Petroleum 3168c | 1994 | LBT | 9200 | ALUM | 306 | NA | SE | 4 | 4 LEAF |
Available | Petroleum 3112 |
1990 |
FRUEHAUF | 9400 | ALUM | 306 | NA | SE | 4 | 4 LEAF |
Available | Petroleum 3111 | 1989 | FRUEHAUF | 9400 | ALUM | 306 | NA | DT | 4 | 4 LEAF |
Available | Petroleum 3114 | 1991 | FRUEHAUF | 9180 | ALUM | 306 | NA | OVAL | 4 | 4 LEAF |
Available | Petroleum 3083 | 1994 | HEIL | 9500 | ALUM | 306 | NA | SE | 5 | AIR RIDE |
Available | Petroleum 2888 | 1989 | FRUEHAUF | 9500 | ALUM | N | NA | DBL TAPER | 2 | AIR RIDE |
Vacuum Tanks
NEW
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Available | Vacuum 015a |
NEW | Superior/ Kruz | 130 BBL | STEEL | N | Y | SR | 1 | AIR RIDE |
USED
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Available | Vacuum 3422 | 1978 | PRESSVAC | 5000 | SS | N | N | SR | 1 | 8 LEAF |
Available | Vacuum 2648 | 1989 | FRUEHAUF | 5500 | MS | N | N | SR | 1 | 4 LEAF |
Available | Vacuum 2004c |
2007 | TROXELL | 130 BBL | MS | N | N | SR | 1 | AIR RIDE |
Available | Vacuum 1878 | 2007 | MENARD | 130 BBL | MS | N | N | SR | 1 | SPRING |
Acid Tanks
New
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Available | Acid 21226 | NEW | BULK | 5000 | 316 SS | 407 | N | SR | 1 | AIR RIDE |
Used
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Available | Non Code 2611 | 1998 | POLAR | 5100 | STEEL | N | N | SR | 1 | 3 LEAF |
Available | Non Code 2615 | 1997 | BRENNER | 5000 | STEEL | N | N | SR | 1 | 3 LEAF |
Available | Acid Tank 2633 | 2000 | POLAR | 5100 | STEEL | 412 | N | SR | 1 | 3 LEAF |
Crude Oil Tanks
New
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Used
Status | Unit | Year | Manufacturer | Capacity | Material | Code | Insulated | Shape | Compartments | Suspension |
Available | Crude Oil 1002 | 2015 | MUELLER | 9560 | ALUM | 407 | N | DC | 1 | AIR RIDE |
Available | Crude Oil 1005 | 2016 | MUELLER | 9240 | ALUM | 407 | N | DC | 1 | AIR RIDE |
Available |
Crude Oil 1006 | 2013 | VANTAGE | 8400 | ALUM | 407 | N | DC | 1 | AIR RIDE |